Delhi–Mumbai Expressway – Information & Status
1350 km Delhi – Mumbai Expressway (DME) project (NH-148N / NE-4) is an under construction 8 lane access-controlled road with a route connecting DND in Delhi with JNPT in Mumbai. It has been designed with a speed limit of 120 km/hr and provision to expand to 12 lanes in the future.
This new greenfield expressway was approved for construction under the Bharatmala Pariyojana programme in 2017, and Prime Minister Narendra Modi laid its foundation stone on March 9, 2019.
- Total Estimated Cost: Rs. 1,00,000 crore (1 lakh crore)
- Project’s Total Length: 1350 km
- Lanes: 8 (expandable to 12)
- Speed Limit: 120 kmph
- Scheduled Opening: January 26, 2023
- NHAI’s Deadline: December, 2024
- My Completion Estimate: December, 2025
- Owner: National Highway Authority of India (NHAI)
- Delhi – Vadodara Project Model: EPC (Engineering, Procurement & Construction)
- Vadodara – Mumbai Project Model: HAM (Hybrid Annuity Model)
- Status: Under Construction (687 km), Bidding & Land Acquisition
The entire expressway has been divided into 4 sections with a total of 52 tenders / packages. Each has a 24 month (2 year deadline).
- DND – Faridabad – Ballabhgarh – Sohna: 3 (59 km)
- Sohna – Vadodara: 31 (844 km)
- Vadodara – Virar: 13 (354 km)
- Virar – JNPT: 5 (92 km)
Spurs
The expressway will in the future feature several spurs to improve connectivity. Few of them are:
- 67 km 4 lane Jaipur Spur from Bandikui (chainage 168.550). Status: Land acquisition started in April 2021. GR Infraprojects received LOA for its construction in March 2022.
- 30 km 6 lane connectivity to Noida’s Jewar International Airport from DND-Faridabad-Ballabhagh Bypass KMP Link Spur. Status: APCO Infratech is lowest bidder
- 130 km 4 lane Ujjain Spur connecting Garoth – Ujjain in Madhya Pradesh. Status: 3 contracts awarded in February 2022 to GHV India (Package 1), Ravi Infrabuild Projects (Package 2) and MKC Infrastructures (Package 3)
Project Overview & Route
The expressway with closed tolling will connect 5 states of Haryana (80 km), Rajasthan (380 km), Madhya Pradesh (370 km), Gujarat (300 km) and Maharashtra (120 km). New industrial townships and Smart Cities have been planned along its route. 92 way side amenities have been planned on either side at an interval of roughly 50 km.
Its alignment reduces the distance between Delhi and Mumbai by around 150 km and travel time to 13 hours from the current 24 hours. Besides that, the expressway will lead to considerable fuel savings, better ride quality and safety over the existing NH-48 (old NH-8) highway.
Delhi – Mumbai Expressway’s PDF route map can be viewed here.
Construction Status
NHAI publishes a great high-level monthly status report here on their website. Here’s its status as of May 11, 2021:
- Under Construction: 1172 km
- Awarded – Work Yet to Start: 165 km
- Under Bidding: 30 km
- DPR in Progress: 15 km
The 844 km Sohna – Vadodara section is in a more advanced stage of construction compared to the others. The Vadodara – Virar section will feature two 4-lane extra-dosed bridges by Ashoka Buildcon on Package 4.
Contracts & Package Details
The expressway has 4 distinct sections with a total of 52 civil tenders / packages.
DND – Faridabad – Sohna (59 km)
Package (length) & Section | Contractor / Status |
Package 1 (9 km) – Km 0.000 to Km 9.000 | DRA Infracon |
Package 2 (24 km) – Km 9.000 to Km 33.000 | DRA Infracon |
Package 3 (26 km) – Km 33.000 to Km 59.063 | DRA Infracon |
નવા એક્સપ્રેસ-વેની એક્સક્લૂઝિવ ઝલક Video
Sohna – Vadodara (844 km)
- Haryana: P1 to P3
- Rajasthan: P4 to P16
- Madhya Pradesh: P17 to P25
- Gujarat: P26 to P31
Package (length) & Section | Contractor / Status |
Package 1 (18 km) – Km 0.000 to Km 18.460 | APCO Infratech |
Package 2 (29 km) – Km 18.460 to Km 46.960 | APCO Infratech |
Package 3 (32 km) – Km 46.960 to Km 78.760 | Centrodorstroy India |
Package 4 (37 km) – Km 78.760 to Km 115.660 | HG Infra Engineering |
Package 5 (36 km) – Km 115.660 to Km 151.800 | KCC Buildcon |
Package 6 (31 km) – Km 151.800 to Km 182.960 | KCC Buildcon |
Package 7 (31 km) – Km 182.960 to Km 214.220 | Gawar Constructions |
Package 8 (33 km) – Km 214.220 to Km 247.270 | HG Infra Engineering |
Package 9 (46 km) – Km 247.270 to Km 292.910 | HG Infra Engineering |
Package 10 (26 km) – Km 292.910 to Km 319.360 | Dhaya Maju Infra – Crescent EPC |
Package 11 (12 km) – Km 319.360 to Km 330.990 | Larsen & Toubro (L&T) |
Package 12 (28 km) – Km 330.990 to Km 359.130 | GR Infraprojects |
Package 13 (29 km) – Km 359.130 to Km 388.380 | CDS Infra Projects |
Package 14 (31 km) – Km 388.380 to Km 418.960 | Dhaya Maju Infra – Crescent EPC JV |
Package 15 (8 km) – Km 418.960 to Km 427.260 | Dilip Buildcon (DBL) |
Package 16 (25 km) – Km 427.260 to Km 452.390 | DRA Infracon |
Package 17 (32 km) – Km 452.390 to Km 484.390 | JCEC – MKC Infra JV |
Package 18 (33 km) – Km 484.390 to Km 517.390 | GR Infraprojects |
Package 19 (30 km) – Km 517.390 to Km 546.890 | JCEC – MKC Infra JV |
Package 20 (25 km) – Km 546.890 to Km 572.190 | GHV (India) |
Package 21 (30 km) – Km 572.190 to Km 602.390 | GR Infraprojects |
Package 22 (25 km) – Km 602.390 to Km 627.390 | Larsen & Toubro |
Package 23 (25 km) – Km 627.390 to Km 652.690 | GR Infraprojects |
Package 24 (21 km) – Km 652.690 to Km 673.740 | GR Infraprojects |
Package 25 (23 km) – Km 673.740 to Km 696.890 | GR Infraprojects |
Package 26 (30 km) – Km 696.890 to Km 726.390 | Atlas Constructions – NKC JV |
Package 27 (29 km) – Km 726.390 to Km 755.390 | GHV India |
Package 28 (26 km) – Km 755.390 to Km 780.890 | GHV India |
Package 29 (23 km) – Km 780.890 to Km 803.390 | PNC Infratech |
Package 30 (22 km) – Km 803.390 to Km 824.890 | Patel Infrastructure |
Package 31 (19 km) – Km 824.900 to Km 844.350 | PNC Infratech |
Vadodara – Virar (354 km)
- Gujarat: P1 to P10
- Mahatrashtra: P11 to P18
Package (length) & Section | Contractor / Status |
Package 1 (24 km) – Km 355.000 to Km 378.740 | VK1 Expressway |
Package 2 (32 km) – Km 323.000 to Km 355.000 | IRCON Vadodara Kim Expressway |
Package 3 (31 km) – Km 292.000 to Km 323.000 | Patel Vadodara-Kim Expressway |
Package 4 (13 km) – Km 279.000 to Km 292.000 | Ashoka Ankleshwar Manubar Expressway |
Package 5 (25 km) – Km 254.430 to Km 279.000 | Sadbhav Kim Expressway |
Package 6 (37 km) – Km 217.500 to Km 254.430 | GR Infraprojects |
Package 7 (28 km) – Km 190.000 to Km 217.500 | IRB Infastructure Developers |
Package 8 (35 km) – Km 154.600 to Km 190.000 | Roadway Solutions India Infra |
Package 9 (27 km) – Km 128.000 to Km 154.600 | Roadway Solutions India Infra Ltd. |
Package 10 (25 km) – Km 103.400 to Km 1280.00 | Roadway Solutions India Infra |
Package 11 (26 km) – Km 77.000 to Km 103.400 | RKC Infrabuilt |
Package 12 (26 km) – Km 50.700 to Km 77.000 | Montecarlo |
Package 13 (27 km) – Km 26.582 to Km 50.700 AND 0.000 to 3.000 | GR Infr |
Virar – JNPT (92 km)
Package (length) & Section | Contractor / Status |
Package 14 (17 km) – Km 3.000 to Km 20.200 | IRCON International |
Package 15 (23 km) – Km 20.200 to Km 43.000 | Agroh Infrastructure Developers |
Package 16 (27 km) – Km 43.000 to Km 69.700 | Shivalaya Construction Co. |
Package 17 (10 km) – Km 69.700 to Km 79.780 | IRCON International |
Package 18 (15 km) – Km 79.780 to Km 94.290 | DPR in Progress. Tender Notice Pending |
No comments:
Post a Comment